33rd Galedon Regulars
From BattleTechWiki
| 33rd Galedron Regulars | |
| Unit Profile (as of 3050) | |
| Nickname | unknown |
| Parent Formation | Galedon Regulars |
| Formed | unknown |
Contents |
[edit] History
[edit] Officers
As 3050 the thirty-thirds commanding officer was Tai-sa Zachary Stevens.
[edit] Tactics
[edit] Organization
| 33rd Galedon Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply and Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| (Attached Aerospace) | |||||||||||||||||||||||||||||||||||||||||
| (Attached Armor) | |||||||||||||||||||||||||||||||||||||||||
| (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||

