Itabiana
From BattleTechWiki
(References to Itabiana)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 128.31 Y: 128.31
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Nova Cat
- 3057 - Clan Nova Cat
- 3062 - Draconis Combine
- 3067 - Clan Diamond Shark
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 | 3067 |
|---|---|---|---|---|---|---|---|---|---|---|
| Labrea | 21.49 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Caripare | 25.74 | 1 | DC | DC | DC | DC | CNC | CNC | DC | DC |
| Byesville | 28.95 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Outer Volta | 30.28 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Wolcott | 36.10 | 2 | DC | DC | DC | DC | DC | DC | DC | DC |
| Juazeiro | 36.23 | 2 | DC | DC | DC | DC | CNC | CNC | DC | DC |
| Yamarovka | 36.86 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Soverzene | 41.56 | 2 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Asgard | 41.73 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Marshdale | 42.99 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Luzerne | 44.69 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Courchevel | 49.56 | 2 | DC | DC | DC | DC | CNC | CNC | DC | CGB |
| Cyrenaica | 50.34 | 2 | DC | DC | DC | DC | CNC | CNC | DC | DC |
| Savinsville | 51.24 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Mualang | 52.42 | 2 | DC | DC | DC | DC | CNC | CNC | DC | DC |
| Port Arthur | 52.87 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Thessalonika | 53.54 | 2 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Albiero | 54.83 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Tarazed | 56.60 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Teniente | 59.47 | 2 | DC | DC | DC | DC | CNC | CNC | DC | DC |

