15th Benjamin Regulars
From BattleTechWiki
| | |
| 15th Benjamin Regulars BattleMech Regiment | |
| Unit Profile (as of 3058) | |
| Nickname | The Tribute of the Unproductives |
| Parent Formation | Benjamin Regulars |
| Formed | unknown |
The Fifteenth Benjamin Regulars are a Medium BattleMech Regiment in the Draconis Combine Mustered Soldiery.
Contents |
[edit] History
[edit] Officers
As of 3059 the Fifteenths commanding officer was Tai-sa Samuel Lepke.
[edit] Tactics
[edit] Organization
| 15th Benjamin Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Battalion Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Battalion Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Battalion Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply and Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Combat Medical Support Company | |||||||||||||||||||||||||||||||||||||||||
| Aerospace HQ | |||||||||||||||||||||||||||||||||||||||||
| Armor HQ | |||||||||||||||||||||||||||||||||||||||||
| 12th Xinyang Motorized Infantry (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Heavy Engineer Battalion | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||

