4th An Ting Legion
From BattleTechWiki
| 4th An Ting Legion | |
| Unit Profile (as of [[]]) | |
| Nickname | The Budda's Light |
| Parent Formation | An Ting Legion |
| Formed | unknown |
The Fourth An Ting Legion where a medium BattleMech Regiment in the Draconis Combine Mustered Soldiery.
Contents |
[edit] History
[edit] Officers
[edit] Tactics
[edit] Organization
| 4th An Ting Legion | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Battalion Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Battalion Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Battalion Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply and Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Combat Medical Support Company | |||||||||||||||||||||||||||||||||||||||||
| Aerospace HQ | |||||||||||||||||||||||||||||||||||||||||
| Armor HQ | |||||||||||||||||||||||||||||||||||||||||
| Infantry HQ | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Heavy Engineer Battalion | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||

