Alarion
From BattleTechWiki
| Alarion | |
| Planetary System Info | |
| Star Type | G0V |
| Position in System | 5 |
| Time to Jump Point | 8 Days |
| Recharging Station | Zenith |
| ComStar Facility Class | A |
| Percent, Level of Native Life | 15%, Fish |
| Planetary Capital | Craiova |
(References to Alarion)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: -323.13 Y: -323.13
[edit] Manufacturing Centers
[edit] Owner History
- 2750 - Lyran Commonwealth
- 3025 - Lyran Commonwealth
- 3030 - Lyran Commonwealth
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Lyran Alliance
- 3062 - Lyran Alliance
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Vendrell | 12.05 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Nuneaton | 16.17 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Noisiel | 16.43 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Quilino | 18.06 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Kvistgard | 19.47 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Abejorral | 23.22 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Tiruppur | 29.76 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Ciampino | 32.27 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Vihtijarvi | 35.76 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Reese Station | 44.11 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Zaprudy | 44.59 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Rijeka | 45.99 | 2 | LC | LC | LC | FC | FC | LA | LA |
| York | 46.91 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Calafell | 47.17 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Vermezzo | 48.94 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Carlisle | 50.88 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Batajnica | 53.47 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Tapihue | 56.60 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Jatznik | 57.98 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Duran | 58.17 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Lancaster | 58.90 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Kostinbrod | 58.95 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Richvale | 59.18 | 2 | LC | LC | LC | FC | FC | LA | LA |

