Galedon V
From BattleTechWiki
| Galedon V | |
| Planetary System Info | |
| Star Type | K5III |
| Position in System | 5 |
| Time to Jump Point | 3 Days |
| Recharging Station | Zenith and Nadir |
| ComStar Facility Class | A |
| Percent, Level of Native Life | 25%, Mammal |
| Planetary Capital | Unknown |
(References to Galedon V)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 336.17 Y: 336.17
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Sverdlovsk | 13.41 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Cosenza | 14.27 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Goubellat | 20.19 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Senorbi | 27.07 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Delitzsch | 27.96 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Nadrin | 29.15 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Tiflis | 30.63 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Simferopol | 31.51 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Dnepropetrovsk | 34.52 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Schirmeck | 38.26 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kaznejoy | 41.63 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Chinmen Tao | 43.02 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kirei Na Niwa | 44.54 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Waldheim | 46.15 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Keihoku | 46.73 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Nakaojo | 47.41 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Beta Mensae V | 47.69 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Budingen | 50.92 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Sakuranoki | 53.21 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Sinope | 54.41 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Ban Na San | 54.53 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Altdorf | 54.77 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Weisau | 59.65 | 2 | DC | DC | DC | DC | DC | DC | DC |

