Kajikazawa
From BattleTechWiki
| Kajikazawa | |
| Planetary System Info | |
| Star Type | G5IV |
| Position in System | 4 |
| Time to Jump Point | 7 Days |
| Recharging Station | Nadir |
| ComStar Facility Class | B |
| Percent, Level of Native Life | 15%, Reptile |
| Planetary Capital | Unknown |
(References to Kajikazawa)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 89.19 Y: 89.19
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Sutama | 19.18 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Awano | 20.01 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Aix-la-Chapelle | 23.66 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Fukuroi | 24.02 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Tok Do | 25.83 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Gram | 34.47 | 2 | LC | DC | DC | DC | DC | DC | DC |
| Cadiz | 34.53 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Otho | 35.30 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Minakuchi | 36.16 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Benjamin | 36.89 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Shimosuwa | 43.39 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Baldur | 46.70 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Hagiwawa | 46.96 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Shibukawa | 49.85 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Mersa Matruh | 50.82 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Umijiri | 51.08 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Saaremaa | 51.18 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kitalpha | 52.39 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Algedi | 52.73 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Waddesdon | 54.07 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Helsingfors | 56.73 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Rukbat | 57.84 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Sulafat | 58.28 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Arkab | 59.74 | 2 | DC | DC | DC | DC | DC | DC | DC |

