Qandahar
From BattleTechWiki
| Qandahar | |
| Planetary System Info | |
| Star Type | G0IV |
| Position in System | 3 |
| Time to Jump Point | 8 Days |
| Recharging Station | Zenith |
| ComStar Facility Class | B |
| Percent, Level of Native Life | 15%, Mammal |
| Planetary Capital | Fair Weather |
(References to Qandahar)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 320.78 Y: 320.78
[edit] Manufacturing Centers
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Algate | 20.88 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Espakeh | 23.24 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Chorley | 26.41 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Kamarod | 28.77 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Brailsford | 28.79 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Echo | 32.84 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Slaithwaite | 36.13 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Leyland | 36.19 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Chapineria | 42.98 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Macksburg | 45.18 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Ningxia | 45.49 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Loysville | 46.73 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Ad Duwayd | 47.29 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Brihuega | 49.88 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Hartshill | 50.14 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Salford | 50.28 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Linqing | 53.89 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Abiy Adi | 54.37 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Multan | 54.77 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Korramabad | 55.64 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Pusht-i-rud | 56.13 | 2 | DC | DC | DC | DC | DC | DC | DC |

