Soverzene
From BattleTechWiki
(References to Soverzene)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 87.89 Y: 87.89
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Ghost Bear
- 3057 - Clan Ghost Bear
- 3062 - Clan Ghost Bear
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Thessalonika | 18.08 | 1 | DC | DC | DC | DC | CGB | CGB | CGB |
| Casere | 28.45 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Courchevel | 29.06 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Kaesong | 34.48 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Sheliak | 35.73 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Spittal | 39.47 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Itabiana | 41.56 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Kempten | 43.23 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Goito | 45.63 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Radstadt | 46.16 | 2 | DC | DC | LC | FRR | CW | CW | CGB |
| Tinaca | 46.88 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Alshain | 48.61 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Byesville | 49.59 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Yamarovka | 49.66 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Luzerne | 51.30 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Mualang | 52.74 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Labrea | 52.82 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Jezersko | 53.21 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Pomme De Terre | 55.63 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Predlitz | 57.88 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Marawi | 58.33 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Vipaava | 59.96 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |

