21st Galedon Regulars
From BattleTechWiki
| 21st Galedon Regulars BattleMech Regiment | |
| Unit Profile (as of 3067) | |
| Nickname | "The Dragon's Tail" |
| Parent Formation | Galedon Regulars |
| Formed | pre-3rd SSW |
Contents |
[edit] History
The Twenty-first Participated in the Galtor campaign during 3025
[edit] Officers
- 3025 Brigadier General Jarvek Dolmasay, Earl of Marlowe.
- 30?? Tai-sa Lee Sawyer.
- 3059 Tai-sa Desu Horiama.
[edit] Tactics
[edit] Organisation
| 21st Galedon Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply and Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| 16th Aerospace Flight (Attached Aerospace) | |||||||||||||||||||||||||||||||||||||||||
| 99th Aerospace Wing (Attached Aerospace) | |||||||||||||||||||||||||||||||||||||||||
| 320th Heavy Strikers (Attached Armor) | |||||||||||||||||||||||||||||||||||||||||
| 357th Assault Infantry (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| 252nd Regular Infantry (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||
[edit] 3059 Composition
'Mech
- 21st Galedon Regulars (Regiment)
Aerospace
- 99th Aerospace Wing
Armor
- 320th Heavy Strikers (Two Battalions)
Infantry
- 52nd Motorized Assault Regiment

